SCC INFRASTRUCTURE PRIVATE LIMITED having CIN U45200GJ2015PTC084068 is 9 years , 10 month & 3 days old Private Indian Company incorporated on 04 Aug 2015. It is classified as Non-government company and is registered at ROC Ahmedabad. Its authorized share capital is Rs. 260,000,000 and its paid up capital is Rs. 260,000,000. It's NIC code is 45200 (which is part of its CIN).
As per the NIC code, it is involved in Maintenance and repair of motor vehicles . SCC INFRASTRUCTURE Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of SCC INFRASTRUCTURE are Shashin Jayantibhai Patel and Shashin Jayantilal Patel.
SCC INFRASTRUCTURE ' Corporate Identification Number (CIN) is U45200GJ2015PTC084068 and its registration number is 084068. Users may contact SCC INFRASTRUCTURE on its Email address - accounts@sccinfrastructure.com Registered address of SCC INFRASTRUCTURE is SCCHouseOpp.NirmaUniversity,Nr.BalajiTemple,S.G.Highway,Chharodi,,Ahmedabad,Gujarat,India-382481. Current status of SCC INFRASTRUCTURE PRIVATE LIMITED is - Active.
as on 07/06/2025
as on 07/06/2025
CIN | U45200GJ2015PTC084068 |
---|---|
Company Status | Active |
Registration Number | 084068 |
Date of Incorporation | 08/04/2015 |
RoC | ROC Ahmedabad |
Company Age | 9 years & 310 days |
Authorized Capital | ₹ 260000000 |
Paid-up capital | ₹ 260000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Maintenance and repair of motor vehicles |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | accounts@sccinfrastructure.com |
---|---|
Address | Near Courtyard Merriot Hotel Satellite Road, Satellite Ahmedabad Gujarat India 380015 |
Website | sccinfrastructure.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 06/05/2024 | 03639708 | *****2262P | 1 years | |
Director | 03/02/2023 | 03644777 | *****9619A | 2 years | |
Director | 07/06/2023 | 03639700 | *****8500F | 1 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
4,67,30,000.00 | 2 | Gujarat | |
Active
|
1,00,000.00 | 2 | Gujarat | |
Active
|
9,82,00,000.00 | 2 | Gujarat | |
Active
|
1,00,000.00 | 2 | Gujarat | |
Active
|
71,80,09,970.00 | 2 | Gujarat | |
Active
|
15,39,75,000.00 | 2 | Gujarat |
HDFC BANK LIMITED
No. of Loans: 29
Total Amount: 692,050,703.00 cr
Others
No. of Loans: 15
Total Amount: 5,045,050,400.00 cr
The Kalupur Commercial Co-Operative Bank Limited
No. of Loans: 2
Total Amount: 1,040,000,000.00 cr
YES BANK LIMITED
No. of Loans: 4
Total Amount: 385,924,760.00 cr
Axis Bank Limited
No. of Loans: 1
Total Amount: 300,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
HDFC BANK LIMITED | Mumbai | 2,018,500 | 22 Aug, 2024 | - | - | Open |
HDFC BANK LIMITED | MUMBAI | 2,018,500 | 09 Jul, 2024 | - | - | Open |
Others | BANDRA KURLA COMPLEX, mumbai | 5,940,000 | 10 Apr, 2024 | - | - | Open |
HDFC BANK LIMITED | Mumbai | 3,345,300 | 23 May, 2024 | - | - | Open |
Others | BANDRA KURLA COMPLEX, mumbai | 3,166,000 | 11 Dec, 2023 | - | - | Open |
HDFC BANK LIMITED | Mumbai | 7,901,190 | 21 Nov, 2023 | - | - | Open |
HDFC BANK LIMITED | Mumbai | 1,843,000 | 21 Nov, 2023 | - | - | Open |
HDFC BANK LIMITED | Mumbai | 1,088,681 | 10 Nov, 2023 | - | - | Open |
HDFC BANK LIMITED | Mumbai | 1,331,681 | 07 Nov, 2023 | - | - | Open |
HDFC BANK LIMITED | Mumbai | 2,049,500 | 03 Oct, 2023 | - | - | Open |
HDFC BANK LIMITED | Mumbai | 2,049,500 | 31 Aug, 2023 | - | - | Open |
HDFC BANK LIMITED | Mumbai | 3,000,000 | 11 Aug, 2023 | - | - | Open |
HDFC BANK LIMITED | Mumbai | 11,682,000 | 29 Mar, 2023 | - | - | Open |
HDFC BANK LIMITED | Mumbai | 1,858,681 | 13 Jun, 2023 | - | - | Open |
HDFC BANK LIMITED | Mumbai | 5,706,126 | 19 Jun, 2023 | - | - | Open |
HDFC BANK LIMITED | Mumbai | 986,414 | 22 Jun, 2023 | - | - | Open |
HDFC BANK LIMITED | Mumbai | 960,000 | 30 Jun, 2023 | - | - | Open |
HDFC BANK LIMITED | Mumbai | 22,815,000 | 02 Mar, 2023 | - | - | Open |
HDFC BANK LIMITED | Mumbai | 1,247,000 | 31 Jan, 2023 | - | - | Open |
Others | 25,222,500 | 03 Mar, 2023 | - | - | Open | |
The Kalupur Commercial Co-Operative Bank Limited | Ashram Road | 90,000,000 | 19 Jan, 2023 | - | - | Open |
HDFC BANK LIMITED | 2,097,000 | 20 Jan, 2023 | - | - | Open | |
YES BANK LIMITED | Vakola, Santacruz East | 3,067,760 | 31 Oct, 2022 | - | - | Open |
HDFC BANK LIMITED | 23,819,400 | 01 Dec, 2022 | - | - | Open | |
HDFC BANK LIMITED | 7,836,000 | 01 Dec, 2022 | - | - | Open | |
HDFC BANK LIMITED | 4,248,000 | 16 Nov, 2022 | - | - | Open | |
Others | SHIVALIK SHILP,ISCON CROSS ROAD | 2,371,100,000 | 04 Oct, 2022 | - | - | Open |
Others | 3,416,400 | 29 Jul, 2022 | - | - | Open | |
Axis Bank Limited | Near Panchavati Cross Road,C.G.Road, | 300,000,000 | 12 Oct, 2022 | - | - | Open |
HDFC BANK LIMITED | 3,465,380 | 06 Oct, 2022 | - | - | Open | |
YES BANK LIMITED | Vakola, Santacruz East | 20,350,800 | 08 Sep, 2022 | - | - | Open |
HDFC BANK LIMITED | 29,368,250 | 23 Sep, 2022 | - | - | Open | |
YES BANK LIMITED | SANTACRUZ EAST | 12,506,200 | 11 Apr, 2022 | - | - | Open |
HDFC BANK LIMITED | Senapati Bapat Marg, Lower Parel West | 12,857,000 | 29 Mar, 2022 | - | - | Open |
HDFC BANK LIMITED | Senapati Bapat Marg, Lower Parel West | 5,520,000 | 20 Feb, 2022 | - | - | Open |
HDFC BANK LIMITED | Senapati Bapat Marg, Lower Parel West | 5,520,000 | 20 Feb, 2022 | - | - | Open |
The Kalupur Commercial Co-Operative Bank Limited | Ashram Road | 950,000,000 | 12 Mar, 2019 | 15 Feb, 2022 | - | Open |
Others | BANDRA KURLA COMPLEX | 4,000,000 | 21 Dec, 2017 | - | 09 Feb, 2022 | Closed |
Others | BANDRA KURLA COMPLEX | 4,000,000 | 21 Dec, 2017 | - | 09 Feb, 2022 | Closed |
YES BANK LIMITED | SANTACRUZ EAST | 350,000,000 | 28 Oct, 2021 | 20 Jan, 2023 | - | Open |
HDFC BANK LIMITED | LOWER PAREL W | 511,636,100 | 04 Aug, 2017 | 27 Oct, 2021 | - | Open |
Others | BANDRA KURLA COMPLEX | 2,867,000 | 15 Oct, 2020 | - | 16 Jul, 2024 | Closed |
Others | Bandra Kurla Complex, Bandra (E), | 7,806,000 | 18 Nov, 2020 | - | 14 Feb, 2024 | Closed |
HDFC BANK LIMITED | Lower Parel, West | 8,482,500 | 11 Nov, 2016 | - | 25 Feb, 2020 | Closed |
Others | BANDRA KURLA COMPLEX | 9,700,000 | 29 Jul, 2019 | - | 04 Nov, 2022 | Closed |
Others | OPP ISCON CIRCLE, SG HIGHWAY | 2,590,000,000 | 07 Oct, 2015 | 01 Jul, 2023 | - | Open |
HDFC BANK LIMITED | Senapati Bapat Marg, Lower Parel West | 5,300,000 | 15 Oct, 2020 | - | 20 Jan, 2024 | Closed |
Others | BANDRA KURLA COMPLEX | 2,850,000 | 19 Oct, 2020 | - | 04 Nov, 2022 | Closed |
Others | BANDRA KURLA COMPLEX | 5,500,000 | 28 Jul, 2019 | - | 04 Nov, 2022 | Closed |
Others | Bandra Kurla Complex, Bandra (E), | 3,068,000 | 25 Feb, 2021 | - | 16 Jul, 2024 | Closed |
Others | BANDRA KURLA COMPLEX | 6,414,500 | 24 Sep, 2020 | - | 04 Nov, 2022 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
SCC INFRASTRUCTURE PRIVATE LIMITED having CIN U45200GJ2015PTC084068 is 1 years , 11 month old Private Indian Company incorporated with MCA on 06 Jul 2023. SCC INFRASTRUCTURE PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ahmedabad with an Authorized Share Capital of 260,000,000 and paid-up capital is 260,000,000.
CIN of SCC INFRASTRUCTURE PRIVATE LIMITED is U45200GJ2015PTC084068.
Address of SCC INFRASTRUCTURE PRIVATE LIMITED is Scchouseopp.nirmauniversity,nr.balajitemple,s.g.highway,chharodi,,ahmedabad,gujarat,india-382481,.
The company has 7 directors/key management personnel Bhavesh Patel,jayantilal Patel,shashin Patel,jayantilal Patel,bhavesh Patel,varsha Agarwal,shashin Patel,
Email : accounts@sccinfrastructure.com
Address : Near Courtyard Merriot Hotel Satellite Road, Satellite Ahmedabad Gujarat India 380015
SCC INFRASTRUCTURE PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities